4.9 (0 reviews)
UPC: 926344585433
Image | flavors | Price | Qty |
---|---|---|---|
Blue Razz Ice UPC:732409290217 | |||
Blueberry Watermelon UPC:732409290385 | |||
California Cherry UPC:732409290149 | |||
Chilled Aloe Mango UPC:732409290200 | |||
Georgia Peach UPC:732409290279 | |||
Grape Ice UPC:732409290323 | |||
Meta Moon UPC:732409290361 | |||
Miami Mint UPC:732409290125 | |||
Pineapple Ice UPC:732409290309 | |||
Pure UPC:732409290187 | |||
Raspberry Limeade UPC:732409290347 | |||
Simply Mint UPC:732409290163 | |||
Sour Apple Ice UPC:732409290231 | |||
Strawberry Slushy UPC:732409290101 | |||
Watermelon Ice UPC:732409290255 |
Introducing the KadoBar i-Pro 5% Disposable, a game-changer in the vaping world. With an incredible puff capacity of up to 35,000, this device offers a customizable experience through its advanced smart touch screen. By connecting the device to your phone with the app, you can easily switch between Eco, Normal, and Boost modes, which provide varying puff counts of 35K, 25K, and 15K, respectively.
Key Features:
Elevate your vaping journey with the KadoBar i-Pro – designed for those who demand consistent performance and convenience.